Product Details:
Payment & Shipping Terms:
|
| Names: | Three Phase Standard Power Source | Accuracy: | 0.05% |
|---|---|---|---|
| Usage: | Electric Test Equipment | U: | 0-480V |
| I: | 0-20A | PF: | -1-0-1 |
| Phase: | 0-360.00 | Frequency: | 45-65Hz |
| Electrical parameters | |
|---|---|
| Accuracy class | 0.05%, 0.1% |
| Power supply | Single phase AC 85V-265V, 50/60 Hz |
| AC Voltage output | |
| Range (U1, U2, U3 phase) | 57.7V/100V/220V/380V, switch automatically (max 420V) |
| Adjustment resolution | 0.01%, 0.1%, 1%, 10%, |
| Accuracy | 0.05% RG |
| Stability | 0.005% RG/1min |
| Distortion degree | better than 0.1% (not capacitive load) |
| Load Capacity | 25VA |
| Full load regulation rate | Less than 0.01% RG |
| Full load regulation time | Less than 1mS |
| Temperature drift | 8 PPM / °C |
| Long-term stability | 60 PPM/year |
| AC Current output | |
| Range (I1, I2, I3 phase) | 0.1/0.25A/0.5A/1A/5A/10A/20A, switch automatically |
| Adjustment resolution | 0.01%, 0.1%, 1%, 10%, |
| Accuracy | 0.05% RG |
| Stability | 0.005% RG/1min |
| Distortion degree | better than 0.1% (not capacitive load) |
| Load capacity | 25VA |
| Full load regulation rate | Less than 0.01% RG |
| Full load regulation time | Less than 1mS |
| Temperature drift | 8 PPM/°C |
| Long-term stability | 60 PPM/year |
| Power output | |
| Active power accuracy | 0.05% |
| Reactive power accuracy | 0.1% |
| Stability | 0.005% RG/1min |
| Phase | |
| Range | 0°-359.99° |
| Adjustment resolution | 0.01°, 0.1°, 1°, 10° |
| Accuracy | 0.03° |
| Power factor | |
| Adjusting range | -1 to 0 to +1 |
| Resolution | 0.0001 |
| Accuracy | 0.0005 |
| Frequency | |
| Range | 40-65Hz or 40-400Hz (option) |
| Adjustment resolution | 0.001Hz, 0.01Hz, 0.1Hz, 1Hz |
| Accuracy | 0.002Hz |
| Temperature drift | 0.5PPM/°C |
| Long-term stability | 4 PPM/year |
| Harmonic | |
| Harmonic times | 2-128 |
| Adjustment resolution | 0.1% (compared with fundamental wave) |
| Harmonic content (compared with fundamental wave) | |
| Voltage | ≤40% |
| Current | ≤40% |
| Phase | 0°-360° |
| Capacitive load capacity | |
| 0 - 280 V | 1uF |
| 280 - 420 V | 0.6uF |
| Mechanical parameters | |
| Dimensions (W×D×H) (mm) | 450x380x160 |
| Weight (kg) | 18 |
| Environmental conditions | |
| Working temperature | 0°C to 40°C |
| Storage conditions | -30°C to 60°C |
| Relative humidity | ≤85% |
Well and High Quality Control ,
Prompt Delivery ,
New Product ,
Competitive Prices ,
Earth-friendly Products ,
Small Order Acceptable ,
OEM Accepted
![]()