Product Details:
Payment & Shipping Terms:
|
| GF6018A: | Multimeter Calibration | Class: | 0.05 |
|---|---|---|---|
| Current Range: | 0-24A Ac/dc | Voltage Range: | 0-1050V Ac/dc |
| Resistance: | 0-2MΩ | Frequency: | 45-65Hz |
| Weight: | 12KG | Clamp Meter: | 0-1000A |
| Standard: | ISO17025 | Power Supply: | 220V Or 110v AC 50/60Hz |
China manufacturer supply GFUVE AC DC multimeter calibration for ammeter and voltmeter
The test equipment of multimeter calibration is compliance with national verification regulation: JJG124-2005 “Ammeter, voltmeter, power meter and resistance meter verification rules” and related national standards. 0.05 single-phase AC/DC standard source, can verify magnitude 0.2 and the following AC/DC voltmeter, ammeter, frequency meter, resistance meter. The source signals by using DSP and 16-bit high-speed analog-to-digital converters of controllable sine wave, the distorted wave signal source.The equipment comes with RS-232 interface, can be connected with PC to a semi-automatic verification system. It has precise interface and multi-functions including verification, storage and query.The equipment adopts color LCD screen, chart character display is clear, with high precision, stable and reliable, convenient operation and flexible characteristics.
![]()
![]()
![]()
![]()
![]()
| Electrical parameters | ||
|---|---|---|
| Power supply | Single phase AC 220V±10% or 110V±10%, 50/60HzAC | |
| AC Voltage output | ||
| range | 200mV, 400mV, 2000mV, 4000mV, 20V, 100V, 200V, 500V, 1000V |
|
| Range 20V-1000V | Accuracy | ±(0.03%RD+0.02%FS) |
| Stability | ≤0.01% FS /60s | |
| Range 200mV-4000mV | Accuracy | ±(0.3%RD+0.2%FS) |
| Stability | ≤0.04% FS /60s | |
| Load capacity | 20VA | |
| Waveform distortion | ≤0.3% | |
| Adjustable Range | 0-120% FS (1000V not included) | |
| Fineness | 5×10-5 | |
| AC Current Output | ||
| Range | 2mA, 4mA, 20mA, 40mA, 0.2A, 0.5A, 2A, 5A, 10A, 20A | |
| Range 0.2A-20A | Accuracy | ±(0.03%RD+0.02%FS) |
| Stability | ≤0.01% FS /60s | |
| Range 2mA-40mA | Accuracy | ±(0.3%RD+0.2%FS) |
| Stability | ≤0.04% FS /60s | |
| Load capacity | 20VA | |
| Waveform distortion | ≤0.3% | |
| Adjustable Range | 0-120% FS | |
| Fineness | 5×10-5 | |
| Frequency Output | ||
| Range | 45-65Hz | |
| Fineness | 0.001Hz | |
| Accuracy | 0.01Hz | |
| Harmonic Wave | ||
| Times | 2-31 | |
| Extent | 0-20% | |
| Each harmonic phase fineness | 0.01·N (N is harmonic order) | |
| DC voltage output | ||
| Range | 200mV, 400mV, 2000mV, 4000mV, 20V, 40V, 100V, 200V, 400V, 1000V |
|
| Load capacity | 20W | |
| Adjustable range | 0-110% FS (1000V not included) | |
| Adjustable fineness | 5×10-5 | |
| Stability | ≤0.01% FS /60s (peak-peak value) | |
| Accuracy | ±(0.03%RD+0.02%FS) | |
| Ripple wave | ≤1% FS | |
| DC current output | ||
| Range | 20uA, 40uA, 200uA, 400uA, 2mA, 4mA, 20mA, 40mA, 0.2A, 1A, 2.5A, 5A, 10A, 20A |
|
| Load capacity | 20W | |
| Adjustable Range | 0-110% FS (1000V not included) | |
| Adjustable Fineness | 5×10-5 | |
| Stability | ≤0.01% FS /60s (peak-peak value) | |
| Accuracy | ±(0.06%RD+0.04%FS) | |
| Ripple wave | ≤1% FS | |
| Resistance box | ||
| Range | 0-200Ω, 200-400Ω, 0-2kΩ, 2kΩ-4kΩ, 0-20kΩ, 20kΩ-40kΩ, 0-200kΩ, 200kΩ-400kΩ, 0-2MΩ, 2MΩ-4MΩ |
|
| Fineness | 0.02% | |
| Range 0-2kΩ, 0-20kΩ, 0-200kΩ | ||
| Range 0-2kΩ | Adjustable Range | 0-100%FS |
| Accuracy | ±(0.12%RD+0.08%FS) | |
| Range 0-200Ω,0-2MΩ | Adjustable Range | 0-100% FS |
| Accuracy | ±(0.3%RD+0.2%FS) | |
| Range 2kΩ-4kΩ, 20kΩ-40kΩ, 200kΩ-400kΩ | ||
| Range 2kΩ-4kΩ | Adjustable Range | 5%-100%FS |
| Accuracy | ±(0.12%RD+0.08%FS) | |
| Range 200-400Ω, 2MΩ-4MΩ |
Adjustable Range | 5%-100% FS |
| Accuracy | ±(0.3%RD+0.2%FS) | |
| Clamp meter range | ||
| 200A | Accuracy | ±0.2% |
| 600A | Accuracy | ±0.5% |
| 1000A | Accuracy | ±1% |
| Dot frequency square wave output | ||
| Range | 1kHz, 5kHz, 10kHz, 50kHz, 100kHz, 200kHz, 1000kHz | |
| Square wave amplitude | 4.5V | |
| Setting accuracy | 5×10-5 | |
| Mechanical parameters | ||
| Dimension (L×W×H) (mm) | 440x360x160 | |
| Weight (kg) | 12 | |
| Environmental conditions | ||
| Operating temperature | 20°C±10°C | |
| Relative humidity | ≤85%RH | |
http://gfuve.com/electrical-calibration/clamp-type-multimeter-calibrator.html
![]()
![]()
![]()
![]()
![]()