|
Product Details:
Payment & Shipping Terms:
|
| CLASS: | 0.2, 0.5 | Burden: | 60VA, 120VA |
|---|
![]()
This model GFJDZX0987-35 potential instrument transformers are cast in epoxy resin and fully enclosed. The units are suitable for electric systems of rated frequency of 50/60Hz and rated voltage of 36kV and below. They are used in indoor service conditions. The products are designed in accordance with Standards IEC60044-2, IEC61869-3 and ANSI/IEEE C57.13.
| Technical parameters | |
|---|---|
| Standards | IEC60044; IEC 61869; ANSI/IEEE C57.13 |
| Rated Voltage | 35KV |
| Rated load | ≤320VA |
| Rated frequency | 50Hz or 60Hz |
| Cosø | 0.8 (lag) |
| Phase number | Single |
| Rated insulation level | 12/42/75KV, 7.2/32/60KV |
| Class of pollution | II |
| Mechanical parameters | |
| Material | Epoxy resin |
| Weight (kg) | 58 |
| Operating conditions | |
| Operating temperature | -25°C to +55°C |
| Daily average temp | <+40°C |
| Storage temperature | -40°C to +70°C |
| Altitude | <1000 meters |
| Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
| Model | Rated Voltage Ratio(KV) | Accuracy Class Combination | Rated output (VA) | Limiting Therminal Output(VA) |
|---|---|---|---|---|
| GFJDZ0987-35 | 35/0.1 |
0.2 0.5 |
60 120 |
800 |
| 35/0.1/0.1 |
0.2/0.2 0.2/0.5 0.5/0.5 |
20/20 20/30 40/40 |