Product Details:
Payment & Shipping Terms:
|
| CLASS: | 0.2S, 0.2, 0.5 | BURDEN: | <60VA |
|---|---|---|---|
| RATIO: | 5-3150A/5A OR 1A | Material: | Resin And Silicon Steel |
| Color: | Red | Weight: | 28-60KG |
| FS: | <10 | GFLZZ0946-10C2: | 12KV INSTRUMENT CURRENT TRANSFORMER |
| VOLTAGE LEVEL: | 6kv, 10kv, 12kv | USAGE: | SWITCHGEAR CABINET |
The GFLZZ0946-10C2 medium voltage 12KV instrument current transformer are designed in 10kV and below AC systems of 50Hz or 60Hz for measuring and protection purposes. The products meet the standards IEC60044-1, IEC61869-2 and ANSI/IEEE C57.13.
This model instrument current transformer is used in switchgear cabinet by electric power company.
![]()
![]()
![]()
![]()
| Technical parameters | |
|---|---|
| Standards | IEC60044; IEC 61869; ANSI/IEEE C57.13 |
| Rated primary current | 5-3150A |
| Rated load | ≤60VA |
| Rated frequency | 50Hz or 60Hz |
| Rated secondary current | 5A or 1A |
| Rated short-time thermal current | 120kA, 1S |
| Rated dynamic current | 200KA |
| Rated insulation level | 12/42/75KV |
| FS | ≤10 |
| Mechanical parameters | |
| Material | Epoxy resin |
| Weight (kg) | 28 |
| Operating conditions | |
| Operating temperature | -25°C to +55°C |
| Daily average temp | <+40°C |
| Storage temperature | -40°C to +70°C |
| Altitude | <1000 meters |
| Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
| Ratied Primary Current(A) | Class Combination | Accuracy class and Rated output(VA) | Short-time thermal current(kA/S) |
Rated dynamic current(kA)
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.2(S) | 0.5(S) | 10P10 | 10P15 | 10P20 | ||||||
| 5 | 0.2(S)/0.5(S) 0.2(S)/10P 0.5(S)/10P |
10 | 20 | 20 | 20 | 15 | 0.5 | 1* | 1.25 | 2.5* |
| 10 | 1 | 2* | 2.5 | 5* | ||||||
| 15 | 1.5 | 3* | 3.75 | 7.5* | ||||||
| 20 | 2 | 4* | 5 | 10* | ||||||
| 30 | 3 | 6* | 7.5 | 15* | ||||||
| 40 | 4 | 8* | 10 | 20* | ||||||
| 50 | 5 | 20* | 12.5 | 50* | ||||||
| 75 | 7.5 | 31.5* | 18.5 | 78* | ||||||
| 100 | 10 | 31.5* | 25 | 78* | ||||||
| 150-200 | 31.5 | 45* | 80 | 112.5 | ||||||
| 300-500 | 45 | 63* | 112.5 | 150* | ||||||
| 600 | 20/30 | 63 | 80* | 130 | 160* | |||||
| 800 | ||||||||||
| 1000 | 30 | 80 | 100* | 160 | 180* | |||||
| 1200 | ||||||||||
| 1500 | 30 | 40 | 30 | 20 | <td rowspan="3" valign="top" "="" style="margin: 0px; padding: 0px 8px; list-style: none; border: 1px solid rgb(208, 208, 208);">100 | 120* | 160 | 200* | ||
| 2000-2500 | 60 | 30 | ||||||||
| 3000-3150 | ||||||||||
![]()