Product Details:
Payment & Shipping Terms:
|
| Usage: | Current | Phase: | Single |
|---|---|---|---|
| Coil Structure: | Toroidal | Coil Number: | Autotransformer |
| Class: | 0.5 | Ratio: | 200/5A, 400/5A |
| Burden: | 2.5VA |
| Technical parameters | |
|---|---|
| Standards | IEC/EN60044-1 & IEC61010-1 & IEC61869-2&ANSI C57.13 |
| Ratio | 400: 5 or 200:5 , customized |
| Nominal input current(Primary current) | 100A/150A/200A/300A/400A/500A/600A |
| Overload withstand | 1.2 times rated current continuously |
| Accuracy | 0.2%, 0.5 %, 1%/60Hz |
| System Voltage | 720V(0.72kV) |
| Output signal |
1A or 5A 333mV AC or 100mV-2V optional |
| Burden | 2.5VA |
| Frequency range | 40 Hz-500 Hz |
| Dielectric strength | 3KV 50Hz/60Hz at 1 minute |
| Output | Standard 2.5 meter cable |
| Max. jaw opening | 32 mm |
| Mechanical parameters | |
| Dimensions (W×D×H) (mm) | 110mm×130mm×41mm |
| Weight(g) | 700 |
| Operating conditions | |
| Operating temperature | -25°C to +55°C |
| Relative Humidity | 0-85% non-condensing |
| Altitude | <3500 meters |
| Condition |
No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |