|
Product Details:
Payment & Shipping Terms:
|
| Usage: | Current | Phase: | Single |
|---|---|---|---|
| Coil Structure: | Toroidal | Coil Number: | Autotransformer |
GFLVQB6-110 outdoor SF6 gas insulation current transformer
| Technical parameters | |||||||||||||||||||||||||||||||||||||||||||||
| Rated voltage | 110KV | ||||||||||||||||||||||||||||||||||||||||||||
| Hightest voltage for equipment | 126KV | ||||||||||||||||||||||||||||||||||||||||||||
| Rated frequency | 50 or 60Hz | ||||||||||||||||||||||||||||||||||||||||||||
| Rate transformation ratio | 2×200-2×3000/5 or 1A | ||||||||||||||||||||||||||||||||||||||||||||
| Number of secondary windings | 1-6 | ||||||||||||||||||||||||||||||||||||||||||||
| Accuracy of measuring winding | 0.2,0.2S ,0.5,0.5S | ||||||||||||||||||||||||||||||||||||||||||||
| Accuracy of protection winding | 5P or 10P | ||||||||||||||||||||||||||||||||||||||||||||
| Rated secondary output | 20-50 VA | ||||||||||||||||||||||||||||||||||||||||||||
| Accuracy limit factors | 15,20,25,30 | ||||||||||||||||||||||||||||||||||||||||||||
| Instrument security factor | ≤5 or 10 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
≤5PC | ||||||||||||||||||||||||||||||||||||||||||||
| Gas pressure | 0.4Mpa | ||||||||||||||||||||||||||||||||||||||||||||
| Complementary gas pressure | 0.35Mpa | ||||||||||||||||||||||||||||||||||||||||||||
| Extermal insulation creepage distance(mm) | W1/2750 mm, W2/3150 mm, W3/3900 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Power frequency withstand voltage on primary windings | 185(230)KVrms | ||||||||||||||||||||||||||||||||||||||||||||
| Rated lightming impulse withstand voltage | 450(550)KVpeak | ||||||||||||||||||||||||||||||||||||||||||||
| Power frequency withstand voltage between primaty section | 3KVrms | ||||||||||||||||||||||||||||||||||||||||||||
| Power frequency withstand voltage on earth screen to earth | 5KVrms | ||||||||||||||||||||||||||||||||||||||||||||
| Power frequency withstand voltage on secondary windings and secondary windings to earth | 3KVrms | ||||||||||||||||||||||||||||||||||||||||||||
| Secondary winding inter-turn withstand viltage | 4.5KVpeak | ||||||||||||||||||||||||||||||||||||||||||||
| Mechanical strength(three direction) |
2500N
|
| Rated primary current | Rated short-time current | Rated dynamic current |
| (A) | (kA) | (kA) |
| 200-400 | 50(3) | 125 |
| 300-600 | 50(3) | 125 |
| 400-800 | 50(3) | 125 |
| 600-1200 | 50(3) | 125 |
| 750-1500 | 63(3) | 140 |
| 800-1600 | 63(3) | 140 |
| 1000-2000 | 63(3) | 140 |
| 2000-4000 | 63(3) | 140 |
| 3000-6000 | 63(3) | 140 |