Product Details:
Payment & Shipping Terms:
|
| Usage: | Magnetic Sensor | Theory: | Current Sensor |
|---|---|---|---|
| Output: | Analog Sensor | Class: | 0.5 |
| Current Range: | 0-3600A |
The model Q150 ac current sensors can be used in large current situation and cooperate to cable fault tester and cable identification device, used for cable test work.
| Electrical parameters | |
|---|---|
| Ratio | 1000: 1 or 2000:1 (customized) |
| Accuracy class | 0.2%, 0.5%, 1% |
| Primary current | 0 - 3000A AC |
| Secondary current | 0 - 5A AC (customized) |
| Max. Cont. Input current | 3600A |
| Over voltage category | CAT III 600 V |
| Output signal | 500mA,1A,5A AC at nominal input current |
| Frequency range | 40Hz-2000Hz |
| Dielectric strength | 3KV 50Hz/60Hz at 1 minute |
| Temperature range | -20°C to +55°C |
| Output | 2.5 meter cable with D01 connector |
| Max. voltage not insulated conductors | 600 V |
| Standard | EN 61010-1, EN 61010-2-032 |
| Installation | clamp type |
| Output mode | lead output(2.5m) |
| Mechanical parameters | |
| Dimensions (L x W x H) (mm) | 229x364x 44 |
| Weight (g) | 1700 |
| Holding wire diameter (mm) | φ120 x 50 |
| Max. jaw opening (mm) | 150 |