|
Product Details:
Payment & Shipping Terms:
|
| Highlight: | power transducer,three phase power transducer,three phase AC current voltage transducer |
||
|---|---|---|---|
Introduction:
Change the measured AC current/voltage to the DC current/voltage output according to the linear
scale.Excellent temperature characteristic and good working stability.
Configuration compactness and briefness
Features:
1. Three phase current / voltage transducer
2. AC current / voltage transducer
3. Accuracy class can reach 0.2%
4. AC input range can be customized
5. DC output range can be customized
Model Description:
| FUD-Type-Input-Power Supply-Output | |||||
| Type | 3I: Three phase AC current transducer 3U: Three phase AC voltage transducer | ||||
| AC input | A1: 0-1A, A2: 0-5A, A3: 0-10A. V0: 0-70V, V1: 0-120V, V2: 0-250V, V3: 0-300V, V4: 0-450V, V5: 0-500V. | ||||
| Power supply | P1: AC110V±10%, P2: AC220V±15%, P3: AC110V-330V. | ||||
| DC output | O1: 0-5V, O2: 1-5V, O3: 0-20mA, O4: 4-20mA, O5: RS485. | ||||
| Example 1: FUD-3I-A2-P2-O4 | |||||
| FUD series three phase AC current transducer | Input: AC 0-5A | ||||
| Power supply: AC220V±15% | |||||
| Output: DC4-20mA | |||||
| Example 2: FUD-3U-V2-P2-O4 | |||||
| FUD series three phase AC voltage transducer | Input: AC 0-250V | ||||
| Power supply: AC220V±15% | |||||
| Output: DC4-20mA | |||||
| Please check the type, input range, output range and power supply when your order the product. | |||||
Technical Indix:
| Technical Index | |
| Standard | GB/T 13850-1998, IEC688:1992 |
| Accuracy | 0.2%, 0.5% |
| Consumption | ≤3VA |
| Accuracy drift | Annual variation < 0.2% |
| Insulation voltage | AC 2kV/min.1mA (Between input- output / power) |
| Insulation resistance | ≥20MΩ (DC500V) |
| Surge voltage | 5KV (Peak value), 1.2/50μs |
| Response time | ≤350ms |
| Input range | AC 0-10A ,AC 0-500V(Option), 50/60Hz |
| Absorbed power | <0.5VA/450V, <0.2VA/100V, <0.1VA/5A |
| Overload | Current: 2 times continuous, 30 times /1s; Voltage: 2 times continuous |
| Load resistance | Current output: RL≤550Ω |
| Voltage output: RL≥2kΩ | |
| Working environment | Temperature: -10 to +50℃ |
| RH: 20-90%, without condensation | |
| Storage conditions | Temperature: -40 to +70℃ |
| RH: 20-95%, without condensation | |
| Installation | 35mm DIN sliding-way or M4 screws |
| Dimension | 110mm x 75mm x 120mm |